SAIL AUCKLAND 2011

TAKAPUNA BOATING CLUB INC.

Laser Standard Fleet Results

Overall

Sailed: 11, Discards: 1, To count: 10, Entries: 29, Scoring system: Appendix A
Rank BowNo Fleet Division SailNo HelmName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Medal Total Nett
1st 14 Laser Standard 197273 Andrew MURDOCH Kerikeri CC NZL 1 3 (6) 3 2 1 5 3 2 3 14 43 37
2nd 10 Laser Standard 198114 Mike BULLOT Murrays Bay SC NZL 4 1 4 2 1 4 3 2 1 (10) 18 50 40
3rd 17 Laser Standard 199012 Tom BURTON Gosford SC AUS 7 5 3 1 8 2 2 (16) 6 8 6 64 48
4th 13 Laser Standard 198109 Andy MALONEY Murrays Bay SC NZL 10 9 5 5 7 5 4 (12) 5 1 10 73 61
5th 11 Laser Standard 199328 Josh JUNIOR Worser B/RPNYC NZL 8 8 (30 DNF) 7 6 3 1 4 14 15 2 98 68
6th 15 Laser Standard 199075 Ryan PALK NYRC/RQYS AUS 11 4 2 11 3 6 13 5 3 (16) 12 86 70
7th 12 Laser Standard 199014 Ashley BRUNNING Woollahra SC AUS 5 (14) 11 12 4 7 9 1 7 4 16 90 76
8th 16 Laser Standard U21 196871 Sam MEECH TYPBC/MBSC NZL (17) 7 1 6 5 10 11 10 12 12 8 99 82
9th 32 Laser Standard 198095 James BURMAN Hunters Hill AUS (16) 15 14 10 10 9 16 6 11 5 4 116 100
10th 20 Laser Standard 188803 David WEAVER Worser Bay BC NZL 12 6 13 4 9 8 8 18 8 (19) 20 125 106
11th 38 Laser Standard U21 188807 Thomas SAUNDERS Tauranga YPBC NZL 15 2 10 16 (19) 17 7 9 4 17 60 DNC 176 157
12th 25 Laser Standard U21 199060 Mark WHITTINGTON Fremantle YC AUS 13 (17) 12 14 11 11 6 7 16 11 60 DNC 178 161
13th 19 Laser Standard 197293 Yuval BOTZER H.T.A.SC ISR 3 16 9 8 13 18 10 (22) 13 13 60 DNC 185 163
14th 18 Laser Standard 198325 Christian STEIGER SCSG SUI 14 11 7 9 15 14 12 8 17 (30 DNF) 60 DNC 197 167
15th 28 Laser Standard U21 196868 Spencer LOXTON Onerahi YC NZL 2 12 16 15 14 12 18 15 (20) 7 60 DNC 191 171
16th 29 Laser Standard U21 191618 Josh POREBSKI Worser Bay BC NZL 9 (22) 8 13 16 13 17 17 10 14 60 DNC 199 177
17th 37 Laser Standard U21 192612 George LANE Murrays Bay SC NZL 19 (21) 17 18 17 15 15 11 9 2 60 DNC 204 183
18th 24 Laser Standard 199216 Andrew DELLABARCA Worser BBC NZL 21 10 24 19 12 16 19 19 (30 OCS) 6 60 DNC 236 206
19th 22 Laser Standard 187774 Peter Taua HENRY Cook Island SC COK 18 (20) 15 20 18 20 20 14 15 9 60 DNC 229 209
20th 21 Laser Standard 197594 Ben LEIBOWITZ RCS USA 6 23 22 21 21 19 14 (26) 22 22 60 DNC 256 230
21st 26 Laser Standard 190325 Matthew HIX Waimakariri YC NZL 20 18 19 17 20 21 (24) 20 19 21 60 DNC 259 235
22nd 27 Laser Standard 176153 Mike PASCO Manly SC NZL 22 13 18 22 22 (30 DNC) 25 23 18 30 DNC 60 DNC 283 253
23rd 23 Laser Standard 195702 Grand CHARLIE Cook Island SC COK 24 24 23 (28) 26 23 23 13 21 20 60 DNC 285 257
24th 33 Laser Standard 181719 Nick PAGE Pupuke BC NZL 26 19 25 23 23 22 22 (27) 26 18 60 DNC 291 264
25th 30 Laser Standard 191055 Campbell ALEXANDER Point YC RSA 23 25 20 25 (28) 25 27 21 24 25 60 DNC 303 275
26th 35 Laser Standard 192308 Ian WALLACE Pupuke/PLSC NZL 25 26 26 26 (27) 26 26 25 23 23 60 DNC 313 286
27th 36 Laser Standard 197255 John HAYMAN Murrays Bay SC NZL (30 DNC) 28 21 24 24 24 29 28 25 30 DNC 60 DNC 323 293
28th 34 Laser Standard 192701 Robin SIMPSON Torbay SC NZL 27 27 27 27 25 27 (28) 24 27 24 60 DNC 323 295
29th 31 Laser Standard 198112 Murray THOM Manly SC NZL (30 DNC) 30 DNC 30 DNC 30 DNC 30 DNC 30 DNC 21 30 DNF 30 DNC 30 DNC 60 DNC 351 321

www.takapunaboating.org.nz
sailing@takapunaboating.org.nz

www.sailauckland.org.nz
info@sailauckland.org.nz

Sailwave Scoring Software 2.02 build 6
www.sailwave.com