Laser Standard – Overall (including Medal Race)
Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A
|
Rank |
Fleet |
Divison |
SailNo |
Helm |
Yacht Club |
Nation |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Medal |
Total |
Nett |
| 1st | Laser Standard | 192639 | Andrew Murdoch | Kerikeri CC | NZL | 1 | (7) | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 29 | 22 | |
| 2nd | Laser Standard | U21 | 181961 | Andy Maloney | Murrays Bay SC | NZL | 2 | 5 | 3 | 3 | 2 | 5 | 3 | (7) | 8 | 38 | 31 |
| 3rd | Laser Standard | 197247 | Josh Junior | Worser Bay BC | NZL | (8) | 4 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 48 | 40 | |
| 4th | Laser Standard | 178795 | Matt Blakey | Tamaki YC | NZL | 4 | (8) | 7 | 5 | 8 | 6 | 5 | 6 | 2 | 51 | 43 | |
| 5th | Laser Standard | 195536 | Jeemin Ha | KSAF | KOR | (9) | 9 | 8 | 7 | 3 | 3 | 1 | 3 | 10 | 53 | 44 | |
| 6th | Laser Standard | U21 | 196871 | Sam Meech | TYPBC/Murrays Bay SC | NZL | 7 | 2 | 2 | 4 | 5 | 2 | 4 | (8) | 18 | 52 | 44 |
| 7th | Laser Standard | 181992 | Michael Bullot | Murrays Bay SC | NZ | 10 | 1 | (22 DNF) | 9 | 11 | 9 | 7 | 4 | 6 | 79 | 57 | |
| 8th | Laser Standard | 192307 | James Sandall | Wairoa YC | NZ | 5 | 6 | 9 | (13) | 12 | 4 | 10 | 2 | 12 | 73 | 60 | |
| 9th | Laser Standard | 195547 | Max Andrews | MBSC | NZL | 6 | 11 | 6 | 2 | 9 | (22 DNF) | 8 | 11 | 16 | 91 | 69 | |
| 10th | Laser Standard | 188804 | Blair McLay | Torbay SC | NZL | 11 | 3 | 5 | 8 | 10 | 12 | 13 | (17) | 20 | 99 | 82 | |
| 11th | Laser Standard | 188803 | David Weaver | WBBC | NZL | 3 | 10 | (22 DSQ) | 15 | 7 | 11 | 9 | 9 | 22 DNC | 108 | 86 | |
| 12th | Laser Standard | 186658 | Andrew Dellabarca | Worser Bay BC | NZL | (14) | 12 | 11 | 11 | 6 | 10 | 12 | 12 | 22 DNC | 110 | 96 | |
| 13th | Laser Standard | U21 | 187774 | Peter Henry | Sailing Cook Islands | COK | (17) | 17 | 12 | 12 | 13 | 13 | 16 | 13 | 22 DNC | 135 | 118 |
| 14th | Laser Standard | 175968 | Jin Gon Jeong | Busan YC | KOR | 13 | (18) | 10 | 10 | 18 | 14 | 11 | 22 DNE | 22 DNC | 138 | 120 | |
| 15th | Laser Standard | U21 | 195702 | Junior Charlie | Sailing Cook Islands | COK | 16 | (19) | 17 | 14 | 15 | 8 | 15 | 14 | 22 DNC | 140 | 121 |
| 16th | Laser Standard | 181968 | Ash Hammond | Bucklands Beach YC | NZL | 15 | 13 | 16 | 16 | 17 | 15 | (19) | 10 | 22 DNC | 143 | 124 | |
| 17th | Laser Standard | 191327 | Robin Kenyon | Tamaki YC | GBR | (18) | 16 | 14 | 18 | 16 | 18 | 14 | 15 | 22 DNC | 151 | 133 | |
| 18th | Laser Standard | 176153 | Mike Pasco | Manly SC | NZL | 12 | (22 RAF) | 22 DNF | 17 | 14 | 16 | 17 | 22 DNC | 22 DNC | 164 | 142 | |
| 19th | Laser Standard | 172224 | Luuk van Basten Batenburg | Pupuke BC | NZL | 19 | 15 | 13 | 19 | 19 | 17 | (22 DNF) | 22 DNC | 22 DNC | 168 | 146 | |
| 20th | Laser Standard | 197257 | John Hayman | Manly SC | NZL | 20 | 14 | 18 | (22 DNC) | 20 | 19 | 18 | 18 | 22 DNC | 171 | 149 | |
| 21st | Laser Standard | 19 | Guilherme Caracas | YCB | BRA | 21 | 20 | 15 | (22 OCS) | 22 OCS | 20 | 20 | 16 | 22 DNC | 178 | 156 |
Laser Radial – Overall (excluding Medal Race)
Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: Appendix A
|
Rank |
Fleet |
Divison |
SailNo |
Helm |
Yacht Club |
Nation |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total |
Nett |
| 1st | Laser Radial | Youth Men | 188811 | Thomas Saunders | TYPBC | NZL | 2 | 2 | 1 | 3 | 2 | (6) | 2 | 2 | 20 | 14 |
| 2nd | Laser Radial | Youth Men | 179417 | Etienne Le Pen | CNC | FRA | 6 | (20) | 9 | 1 | 9 | 1 | 1 | 1 | 48 | 28 |
| 3rd | Laser Radial | Youth Men | 196911 | Chris Steele | Wakatere BC | NZL | 7 | 1 | 3 | (15) | 4 | 2 | 6 | 15 | 53 | 38 |
| 4th | Laser Radial | Men | 195545 | Declan Burn | QCYC / MBSC | NZL | 9 | 13 | 12 | 4 | 7 | (20) | 3 | 4 | 72 | 52 |
| 5th | Laser Radial | Youth Men | 191618 | Josh Porebski | WBBC | NZL | 5 | 8 | 7 | 2 | 10 | (17) | 16 | 5 | 70 | 53 |
| 6th | Laser Radial | Youth Men | 192708 | Maxime Mazard | SRC | FRA | 8 | 3 | 17 | 5 | (41 OCS) | 15 | 4 | 3 | 96 | 55 |
| 7th | Laser Radial | Youth Women | 195540 | Molly Meech | TYPBC | NZ | 10 | 5 | (20) | 9 | 3 | 3 | 12 | 13 | 75 | 55 |
| 8th | Laser Radial | Women | 197278 | Sara Winther | Takapuna BC | NZL | 1 | 7 | 2 | 21 | 1 | 21 | 5 | (41 OCS) | 99 | 58 |
| 9th | Laser Radial | Youth Men | 187887 | Nicolas Croft | Manly SC | NZL | (15) | 4 | 13 | 8 | 13 | 4 | 10 | 8 | 75 | 60 |
| 10th | Laser Radial | Women | 185811 | Rachel Basevi | Takapuna BC | NZL | 3 | 15 | (19) | 6 | 11 | 11 | 9 | 7 | 81 | 62 |
| 11th | Laser Radial | Youth Men | 181999 | Matthew O’Dowd | RSTGYC | IRL | 20 | 6 | 8 | (27) | 5 | 8 | 7 | 10 | 91 | 64 |
| 12th | Laser Radial | Youth Men | 196406 | Michael Cate | Onerahi YC | NZL | (21) | 10 | 5 | 14 | 12 | 9 | 11 | 12 | 94 | 73 |
| 13th | Laser Radial | Youth Men | 192612 | George Lane | MBSC | NZL | 16 | 9 | 4 | 18 | 8 | 12 | (41 OCS) | 9 | 117 | 76 |
| 14th | Laser Radial | Men | 156993 | Nick Taylor | Cayman Island SC | CAY | 22 | 11 | 15 | 7 | 17 | 7 | 14 | (41 OCS) | 134 | 93 |
| 15th | Laser Radial | Women | 181875 | Miranda Powrie | RNZYS | NZL | (31) | 16 | 11 | 16 | 14 | 14 | 15 | 11 | 128 | 97 |
| 16th | Laser Radial | Youth Men | 196868 | Spencer Loxton | Onerahi YC | NZL | 4 | 17 | 6 | 19 | 19 | 13 | (24) | 21 | 123 | 99 |
| 17th | Laser Radial | Youth Women | 196882 | Ina Kullman | Baerum Seilforening | NOR | 12 | 19 | 22 | (34) | 18 | 5 | 22 | 18 | 150 | 116 |
| 18th | Laser Radial | Youth Men | 192267 | Jackson MacFarlane | WBBC | NZL | 19 | 14 | 10 | 23 | 15 | 24 | 19 | (25) | 149 | 124 |
| 19th | Laser Radial | Youth Men | 186660 | Scott Barnes | Murrays Bay SC | NZL | 27 | 22 | 18 | 24 | 6 | (36) | 25 | 6 | 164 | 128 |
| 20th | Laser Radial | Youth Men | 196412 | Matt Broome | Napier SC | NZL | 14 | 18 | 25 | 11 | 23 | (31) | 23 | 23 | 168 | 137 |
| 21st | Laser Radial | Youth Men | 150092 | Byron Peard | Torbay SC | NZL | (33 ZFP) | 23 | 32 | 28 | 16 | 16 | 8 | 20 | 176 | 143 |
| 22nd | Laser Radial | Youth Men | 197253 | Daniel Philpott | Naval Point YC | NZL | 23 | 29 | 23 | 10 | 21 | 28 | 17 | (34) | 185 | 151 |
| 23rd | Laser Radial | Youth Men | 193131 | Rawiri Geddes | Kerikeri CC | NZL | 28 | 12 | 14 | 25 | 20 | (33) | 28 | 24 ZFP | 184 | 151 |
| 24th | Laser Radial | Youth Men | 168394 | Sam Schofield | Wakatere BC | NZL | 11 | 27 | 16 | (32) | 29 | 18 | 21 | 32 | 186 | 154 |
| 25th | Laser Radial | Women | 191617 | Jessica Barrell | Torbay SC | NZL | 18 | 21 | 24 | (37) | 30 | 10 | 31 | 22 | 193 | 156 |
| 26th | Laser Radial | Youth Men | 172755 | Alexey Voloshenko | Seven Feet | RUS | 17 | 24 | (28) | 20 | 28 | 26 | 13 | 28 | 184 | 156 |
| 27th | Laser Radial | Women | 196875 | Catherine Chimney | Takapuna BC | USA | 13 | 28 | 31 | 13 | (35) | 35 | 27 | 14 | 196 | 161 |
| 28th | Laser Radial | Youth Men | 190332 | Eroni Leilua | Torbay SC | NZL | 33 | 26 | 21 | (36) | 24 | 29 | 30 | 17 | 216 | 180 |
| 29th | Laser Radial | Youth Men | 148915 | Aquila Tatira | Aitutaki SC | COK | 30 | (41 OCS) | 27 | 22 | 25 | 22 | 29 | 29 | 225 | 184 |
| 30th | Laser Radial | Youth Men | 175282 | Jack Collinson | Wakatere BC | NZL | (41 DNC) | 41 DNC | 41 DNC | 17 | 22 | 19 | 20 | 26 | 227 | 186 |
| 31st | Laser Radial | Youth Women | 195712 | Helema Williams | Sailing Cook Islands | COK | 24 | 32 | 30 | 30 | 26 | (34) | 18 | 30 | 224 | 190 |
| 32nd | Laser Radial | Youth Women | 196413 | Holly Curtis | Hamilton YC | NZL | 32 | 25 | (36) | 26 | 31 | 30 | 26 | 31 | 237 | 201 |
| 33rd | Laser Radial | Youth Men | 194557 | Toka Narayan | Sailing Cook Islands | COK | 26 | (37) | 37 | 29 | 27 | 32 | 35 | 24 | 247 | 210 |
| 34th | Laser Radial | Men | 176743 | Peter Whipp | Manx Sailing CC | GBR | 36 | 30 | 33 | 12 | 36 | 38 | 34 | (41 DNC) | 260 | 219 |
| 35th | Laser Radial | Youth Men | 145555 | Hyung Seok Lim | Busan | KOR | 37 ZFP | 33 | 38 | (40) | 37 | 25 | 33 | 19 | 262 | 222 |
| 36th | Laser Radial | Youth Men | 196419 | Benjamin Whiteside | Christchurch YC | NZL | 37 | 34 | 34 | 33 | 33 | 23 | (38) | 33 | 265 | 227 |
| 37th | Laser Radial | Youth Women | 148936 | Teau McKenzie | Rarotonga SC | COK | 35 | 36 | 35 | 31 | 34 | (39) | 37 | 27 | 274 | 235 |
| 38th | Laser Radial | Youth Men | 184218 | Tane Leilua | Torbay SC | NZL | 34 | 31 | 26 | 39 | 38 | (40) | 36 | 36 | 280 | 240 |
| 39th | Laser Radial | Youth Men | 185803 | Will Cobb | Murrays Bay SC | NZL | (41 DNC) | 41 DNC | 41 DNC | 35 | 32 | 27 | 32 | 41 DNC | 290 | 249 |
| 40th | Laser Radial | Men | 196876 | Sebastien Masters | Kohimarama YC | NZL | 38 | 35 | 29 | 38 | (39) | 37 | 39 | 35 | 290 | 251 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank |
Fleet |
Division |
SailNo |
HelmName |
Club |
Nat |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Medal |
Total |
Nett |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1st |
Laser Radial |
Youth Men |
188811 |
Thomas Saunders |
TYPBC |
NZL |
2 |
2 |
1 |
3 |
2 |
-6 |
2 |
2 |
6 |
20 |
14 |
26 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2nd |
Laser Radial |
Youth Men |
179417 |
Etienne Le Pen |
CNC |
FRA |
6 |
-20 |
9 |
1 |
9 |
1 |
1 |
1 |
9 |
48 |
28 |
46 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
3rd |
Laser Radial |
Youth Men |
196911 |
Chris Steele |
Wakatere BC |
NZL |
7 |
1 |
3 |
-15 |
4 |
2 |
6 |
15 |
8 |
53 |
38 |
54 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6th |
Laser Radial |
Youth Men |
192708 |
Maxime Mazard |
SRC |
FRA |
8 |
3 |
17 |
5 |
(41 OCS) |
15 |
4 |
3 |
1 |
96 |
55 |
57 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4th |
Laser Radial |
Men |
195545 |
Declan Burn |
QCYC / MBSC |
NZL |
9 |
13 |
12 |
4 |
7 |
-20 |
3 |
4 |
3 |
72 |
52 |
58 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5th |
Laser Radial |
Youth Men |
191618 |
Josh Porebski |
WBBC |
NZL |
5 |
8 |
7 |
2 |
10 |
-17 |
16 |
5 |
5 |
70 |
53 |
63 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9th |
Laser Radial |
Youth Men |
187887 |
Nicolas Croft |
Manly SC |
NZL |
-15 |
4 |
13 |
8 |
13 |
4 |
10 |
8 |
7 |
75 |
60 |
74 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13th |
Laser Radial |
Youth Men |
192612 |
George Lane |
MBSC |
NZL |
16 |
9 |
4 |
18 |
8 |
12 |
(41 OCS) |
9 |
2 |
117 |
76 |
80 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12th |
Laser Radial |
Youth Men |
196406 |
Michael Cate |
Onerahi YC |
NZL |
-21 |
10 |
5 |
14 |
12 |
9 |
11 |
12 |
4 |
94 |
73 |
81 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
11th |
Laser Radial |
Youth Men |
181999 |
Matthew O’Dowd |
RSTGYC |
IRL |
20 |
6 |
8 |
-27 |
5 |
8 |
7 |
10 |
OCS |
91 |
64 |
86 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

