2010 Final results – All classes

29er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A

Rank

Fleet

Divison

SailNo

First Name

Crew Name

Yacht Club

Nation

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

1st 29er Youth 416 Alexandra Maloney Sam Bullock Murrays Bay SC NZL (1) 1 1 1 1 1 1 1 8 7
2nd 29er Youth 121 Matthew Spray Tyler Russell Howick YC/ BBYC NZL 2 2 3 (6) 3 5 2 2 25 19
3rd 29er Youth 112 Andrew McKenzie Sam McKenzie Kohimarama YC NZL 3 (4) 2 3 4 2 3 4 25 21
4th 29er Youth 122 Hamish Chadderton Thomas Elmore Howick/Kohi YC NZL 4 3 4 2 2 4 (6) 5 30 24
5th 29er Youth 414 Felicity Ellis Henry Wilkinson Kohimarama YC NZL 5 (9 OCS) 5 5 5 3 4 3 39 30
6th 29er Youth 120 James Rountree Harry Craigie Kohimarama YC NZL (9 DNC) 5 6 7 7 7 7 7 55 46
7th 29er Youth 418 James Little Jordan McKenzie-Brown Kohimarama YC NZL (9 DNC) 9 DNF 9 DNC 4 8 8 8 6 61 52
8th 29er Open 123 Philip Evans Timothy Evans Kohimarama YC NZL (9 DNC) 9 DNC 9 DNC 9 DNC 6 6 5 9 DNC 62 53

420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A

Rank

Fleet

Divison

SailNo

First Name

Crew Name

Yacht Club

Nation

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

1st 420 Youth Men 53928 James Turner Logan Dunning-Beck Murrays Bay SC NZL 1 (4 ZFP) 1 3 1 1 1 2 14 10
2nd 420 Youth Men 52358 Alex Munro Luke Stevenson Wakatere BC NZL 2 2 3 2 2 5 (7) 6 29 22
3rd 420 Youth Women 50382 Khairunnissa Mohd Afendy Nora Shikin MYA MAS 5 7 5 4 (8) 3 6 1 39 31
4th 420 Youth Men 53461 Mohamad Hafizzudin Mazelan Kuanas MYA MAS 4 4 2 (5) 15 DNE 2 5 4 41 36
5th 420 Youth Men 51986 Tomer Simphony Brad Moss Murrays Bay SC NZL 8 6 (10 ZFP) 1 6 7 4 8 50 40
6th 420 Women 52363 Brittany Wornall Emma Goodwin Mt Pleasant SC NZL 11 5 (15 DNC) 8 3 4 8 5 59 44
7th 420 Youth Women 52713 Erica Dawson Vicki Francis Murrays Bay SC NZL 3 3 4 11 10 6 (15 OCS) 9 61 46
8th 420 Youth Women 52716 Stacey Swanson Alice Pearson Evans Bay YPBC NZL 7 8 9 7 5 (14) 3 7 60 46
9th 420 Youth Men 52711 Sam Mackay Wade Tresadern Napier SC NZL 12 11 11 6 (13) 9 9 3 74 61
10th 420 Open 52364 Gye Simkin Paul Moriaty New Plymouth YC NZL (10) 10 6 9 9 10 10 10 74 64
11th 420 Youth Women 52712 Jessica Helm Svenja Wegner MBSC NZL 6 9 10 12 11 11 11 (14) 84 70
12th 420 Youth Women 52571 Naomi Mannering Briar Mannering Murrays Bay SC NZL 9 12 8 10 7 13 (15 OCS) 11 85 70
13th 420 Women 52577 Ellie Copland Susannah Pyatt RNZYS NZL (15 DNC) 15 DNC 15 DNC 15 DNC 4 8 2 12 86 71
14th 420 Open 52718 Paul Francis Julia Francis MBSC/TBC NZL 13 13 12 (15 DNC) 12 12 12 13 102 87

470 – Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 9, Scoring system: Appendix A

Rank

Fleet

Divison

Nation

Sail Number

Helm

Crew Name

Yacht Club

R1

R2

R3

R4

R5

R6

R7

R8

Medal

Total

Nett

1st 470 Women NZL 75 Jo Aleh Olivia Powrie RNZYS (10 OCS) 3 1 2 3 1 1 4 4 29 19
2nd 470 Men SIN 23 Roy Jun Hao Tay Terence Seng Kiat Koh Singapore Sailing 3 2 5 1 (8) 3 4 2 2 30 22
3rd 470 Men NZL 201 Francisco Lardies Finn Drummond Glendowie/Wakatere 2 (9 ZFP) 3 3 4 5 2 3 12 43 34
4th 470 Men NZL 198 Mark Overington Ben Goodwin Murrays Bay SC 1 1 2 8 7 4 9 (10 RAF) 6 48 38
5th 470 Men SWE 294 Nicklas Dackhammar Fredrik Bergstrm GKSS 6 6 6 5 1 (7) 5 6 10 52 45
6th 470 Men NZL 98 Geoff Woolley Chris Dawson RNZYS (10 OCS) 5 7 7 2 2 3 1 20 OCS 57 47
7th 470 Men NZL 212 Mike Snow-Hansen Jason Saunders Wakatere BC/TYPBC 7 (8) 4 6 5 6 8 5 8 57 49
8th 470 Men MAS 1 Razman Mat Ali Ahmad Hakhimi MYA 4 4 8 (10 DNC) 6 8 6 7 20 OCS 73 63
9th 470 Women NZL 206 Sarah Berry Emma Berry RPNYC 5 (9) 9 4 9 9 7 8 14 74 65

2.4m Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A

Rank

Fleet

SailNo

HelmName

Club

Nat

R1

R2

R3

R4

R5

R6

R7

Total

Nett

1st 2.4m 1 Andrew May CYC NZL 1 1 1 1 (2) 1 1 8 6
2nd 2.4m 2 Josh McKenzie-Brown Kohimarama YC NZL (2) 2 2 2 1 2 2 13 11
3rd 2.4m 3 Brett Willcock Charteris Bay YC NZL 3 3 3 3 (4) 4 3 23 19
4th 2.4m 4 Tim Dempsey Sailability NZL 4 4 (5) 4 3 3 4 27 22
5th 2.4m 5 Pascal Sogrist Sailability NZL (5) 5 4 5 5 5 5 34 29

 

49er Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A

 

Rank

Fleet

Divison

SailNo

First Name

Crew Name

Yacht Club

Nation

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

 
  1st 49er Open 1103 Peter Burling Blair Tuke Tauranga YPBC NZL 1 1 1 1 1 1 1 (2) 9 7  
  2nd 49er Open 1100 Marcus Hansen Andrew Clarke Royal Akarana YC NZL (2) 2 2 2 2 2 2 1 15 13  
49er RESULTS INCLUDING MEDAL RACE                               
Rank Fleet Division SailNo HelmName CrewName Club Nat R1 R2 R3 R4 R5 R6 R7 R8 Medal Total Nett Total
1st 49er Open

1103

Peter Burling Blair Tuke Tauranga YPBC NZL

1

1

1

1

1

1

1

2

1

9

7

9

2nd 49er Open

1100

Marcus Hansen Andrew Clarke Royal Akarana YC NZL

-2

2

2

2

2

2

2

1

2

15

13

15

                                                         

RSX 9.5 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 16, Scoring system: Appendix A

Rank

Fleet

Nation

Sailno

Helm

YachtClub

R1

R2

R3

R4

R5

R6

Medal

Total

Nett

1st RSX 9.5 NZL T Tom Ashley Takapuna BC 4 5 2 1 2 1 2 17 17
2nd RSX 9.5 NED 8 Dorian Van Rijsselberghe SNPRT 2 3 1 4 4 6 8 28 28
3rd RSX 9.5 NZL 151 JP Tobin Takapuna BC 1 2 4 5 3 3 14 32 32
4th RSX 9.5 ITA 110 Fabian Heidegger Marina Militare 7 4 3 2 5 4 12 37 37
5th RSX 9.5 GRE 8 Byron Kokkalanis ANOSM 5 6 17 DNC 7 1 2 4 42 42
6th RSX 9.5 NZL 1 Antonio Cozzolino TBC 6 1 5 8 8 5 16 49 49
7th RSX 9.5 KOR 62 Byunggun Lee Kangwondo SC 8 7 7 6 9 17 DNC 10 64 64
8th RSX 9.5 ISR 21 Nimrod Mashiah Mikhmoret 3 17 DNC 17 DNC 3 6 17 DNC 6 69 69
9th RSX 9.5 NZL 70 Dean Thompson Takapuna BC 11 9 8 11 11 8 18 76 76
10th RSX 9.5 NZL 22 Richard Ellis Kohimarama YC 9 10 6 12 12 7 20 76 76
11th RSX 9.5 NZL 125 Ben Mackay Takapuna BC 10 8 9 17 BFD 13 9 17 DNC 83 83
12th RSX 9.5 KOR 41 Sungtaek Lim Busan SC 13 11 12 9 7 17 DNC 17 DNC 86 86
13th RSX 9.5 KOR 130 Cheolhoon Choi GEOJE 14 13 11 10 10 17 DNC 17 DNC 92 92
14th RSX 9.5 AUS 007 Jimmy Levy Manly 16ft skiffs 12 12 10 13 14 17 DNC 17 DNC 95 95
15th RSX 9.5 KOR 94 Yeonyoo Hwang Kangwondok 17 DNC 17 DNF 17 DNC 14 15 17 DNC 17 DNC 114 114
16th RSX 9.5 NZL 51 Sam Thom Manly SC 15 17 DNF 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 117 117

RS:X 8.5 Overall

Sailed: 6, Discards: 0, To count: 6, Entries: 19, Scoring system: Appendix A

 

Rank

Fleet

Division

Nation

Sailno

Helm

YachtClub

R1

R2

R3

R4

R5

R6

Total

Nett

 
  1st RSX 8.5 Youth Men FRA 356 Thomas Goyard ACPV 1 1 1 2 3 2 10 10  
  2nd RSX 8.5 Women NZL 48 Kate Ellingham Takapuna BC 4 5 2 1 1 1 14 14  
  3rd RSX 8.5 Women ITA 99 Laura Linares C.V.M.M 3 3 3 3 2 4 18 18  
  4th RSX 8.5 Women NZL 110 Jazmine Lynch Takapuna BC 6 6 7 5 4 5 33 33  
  5th RSX 8.5 Women NZL 3 Steffanie Williams KYC/TBC 5 4 5 7 7 7 35 35  
  6th RSX 8.5 Women NZL 36 Alice Monk Takapuna BC 7 9 8 4 5 6 39 39  
  7th RSX 8.5 Youth Men NZL 199 Sven Pedersen TYPBC 11 11 12 6 6 3 49 49  
  8th RSX 8.5 Youth Men NZL 54 Olly Gunman Takapuna BC 10 8 11 10 10 8 57 57  
  9th RSX 8.5 Youth Men FRA 31 Enzo Pla ACPV 9 7 6 15 9 15 61 61  
  10th RSX 8.5 Women GER 369 Moana Delle SKBUe 2 2 4 20 DNC 20 DNC 20 DNC 68 68  
  11th RSX 8.5 Youth Women NZL 166 Georgia Schofield Takapuna BC 16 15 14 9 8 9 71 71  
  12th RSX 8.5 Youth Men NZL 127 Kal Rutter Takapuna BC 17 12 13 8 11 11 72 72  
  13th RSX 8.5 Youth Men NZL 609 Tony Mackenzie Takapuna BC 8 10 10 17 15 13 73 73  
  14th RSX 8.5 Women NZL 105 Lucy Driver Takapuna BC 12 16 9 11 14 12 74 74  
  15th RSX 8.5 Youth Men NZL 49 Scott Tillett Manly SC 14 14 15 12 13 10 78 78  
  16th RSX 8.5 Youth Men NZL 666 Tim Driver Takapuna BC 15 20 DNF 16 14 12 14 91 91  
  17th RSX 8.5 Youth Men NZL 91 Jack Holliday Manly SC 13 13 17 16 16 16 91 91  
  18th RSX 8.5 Youth Men NZL 100 Troy Cornwall Manly SC 20 DNC 20 DNF 20 DNF 13 20 DNC 20 DNC 113 113  
  19th RSX 8.5 Youth Men NZL 13 Michael Rogers Takapuna BC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 120 120  

RSX WOMEN RESULTS INCLUDING MEDAL RACE

 

 

 

 

 

 

 

 

 

 

 

Rank

Fleet

Division

Nat

SailNo

HelmName

Club

R1

R2

R3

R4

R5

R6

Medal

Total

Nett

Total

1st

RSX 8.5

Women

NZL

48

Kate Ellingham

Takapuna BC

4

5

2

1

1

1

1

14

14

16

2nd

RSX 8.5

Women

ITA

99

Laura Linares

C.V.M.M

3

3

3

3

2

4

2

18

18

22

3rd

RSX 8.5

Women

NZL

110

Jazmine Lynch

Takapuna BC

6

6

7

5

4

5

4

33

33

41

4th

RSX 8.5

Women

NZL

36

Alice Monk

Takapuna BC

7

9

8

4

5

6

3

39

39

45

5th

RSX 8.5

Women

NZL

3

Steffanie Williams

KYC/TBC

5

4

5

7

7

7

5

35

35

45

6th

RSX 8.5

Youth Women

NZL

166

Georgia Schofield

Takapuna BC

16

15

14

9

8

9

6

71

71

83

7th

RSX 8.5

Women

NZL

105

Lucy Driver

Takapuna BC

12

16

9

11

14

12

7

74

74

88

8th

RSX 8.5

Women

GER

369

Moana Delle

SKBUe

2

2

4

20 DNC

20 DNC

20 DNC

DNC

68

68

90

 

Laser Standard – Overall (including Medal Race)

Sailed: 9, Discards: 1, To count: 8, Entries: 21, Scoring system: Appendix A

Rank

Fleet

Divison

SailNo

Helm

Yacht Club

Nation

R1

R2

R3

R4

R5

R6

R7

R8

Medal

Total

Nett

1st Laser Standard   192639 Andrew Murdoch Kerikeri CC NZL 1 (7) 1 1 1 1 2 1 14 29 22
2nd Laser Standard U21 181961 Andy Maloney Murrays Bay SC NZL 2 5 3 3 2 5 3 (7) 8 38 31
3rd Laser Standard   197247 Josh Junior Worser Bay BC NZL (8) 4 4 6 4 7 6 5 4 48 40
4th Laser Standard   178795 Matt Blakey Tamaki YC NZL 4 (8) 7 5 8 6 5 6 2 51 43
5th Laser Standard   195536 Jeemin Ha KSAF KOR (9) 9 8 7 3 3 1 3 10 53 44
6th Laser Standard U21 196871 Sam Meech TYPBC/Murrays Bay SC NZL 7 2 2 4 5 2 4 (8) 18 52 44
7th Laser Standard   181992 Michael Bullot Murrays Bay SC NZ 10 1 (22 DNF) 9 11 9 7 4 6 79 57
8th Laser Standard   192307 James Sandall Wairoa YC NZ 5 6 9 (13) 12 4 10 2 12 73 60
9th Laser Standard   195547 Max Andrews MBSC NZL 6 11 6 2 9 (22 DNF) 8 11 16 91 69
10th Laser Standard   188804 Blair McLay Torbay SC NZL 11 3 5 8 10 12 13 (17) 20 99 82
11th Laser Standard   188803 David Weaver WBBC NZL 3 10 (22 DSQ) 15 7 11 9 9 22 DNC 108 86
12th Laser Standard   186658 Andrew Dellabarca Worser Bay BC NZL (14) 12 11 11 6 10 12 12 22 DNC 110 96
13th Laser Standard U21 187774 Peter Henry Sailing Cook Islands COK (17) 17 12 12 13 13 16 13 22 DNC 135 118
14th Laser Standard   175968 Jin Gon Jeong Busan YC KOR 13 (18) 10 10 18 14 11 22 DNE 22 DNC 138 120
15th Laser Standard U21 195702 Junior Charlie Sailing Cook Islands COK 16 (19) 17 14 15 8 15 14 22 DNC 140 121
16th Laser Standard   181968 Ash Hammond Bucklands Beach YC NZL 15 13 16 16 17 15 (19) 10 22 DNC 143 124
17th Laser Standard   191327 Robin Kenyon Tamaki YC GBR (18) 16 14 18 16 18 14 15 22 DNC 151 133
18th Laser Standard   176153 Mike Pasco Manly SC NZL 12 (22 RAF) 22 DNF 17 14 16 17 22 DNC 22 DNC 164 142
19th Laser Standard   172224 Luuk van Basten Batenburg Pupuke BC NZL 19 15 13 19 19 17 (22 DNF) 22 DNC 22 DNC 168 146
20th Laser Standard   197257 John Hayman Manly SC NZL 20 14 18 (22 DNC) 20 19 18 18 22 DNC 171 149
21st Laser Standard   19 Guilherme Caracas YCB BRA 21 20 15 (22 OCS) 22 OCS 20 20 16 22 DNC 178 156

 

Laser Radial – Overall (excluding Medal Race)

Sailed: 8, Discards: 1, To count: 7, Entries: 40, Scoring system: Appendix A

Rank

Fleet

Divison

SailNo

Helm

Yacht Club

Nation

R1

R2

R3

R4

R5

R6

R7

R8

Total

Nett

1st Laser Radial Youth Men 188811 Thomas Saunders TYPBC NZL 2 2 1 3 2 (6) 2 2 20 14
2nd Laser Radial Youth Men 179417 Etienne Le Pen CNC FRA 6 (20) 9 1 9 1 1 1 48 28
3rd Laser Radial Youth Men 196911 Chris Steele Wakatere BC NZL 7 1 3 (15) 4 2 6 15 53 38
4th Laser Radial Men 195545 Declan Burn QCYC / MBSC NZL 9 13 12 4 7 (20) 3 4 72 52
5th Laser Radial Youth Men 191618 Josh Porebski WBBC NZL 5 8 7 2 10 (17) 16 5 70 53
6th Laser Radial Youth Men 192708 Maxime Mazard SRC FRA 8 3 17 5 (41 OCS) 15 4 3 96 55
7th Laser Radial Youth Women 195540 Molly Meech TYPBC NZ 10 5 (20) 9 3 3 12 13 75 55
8th Laser Radial Women 197278 Sara Winther Takapuna BC NZL 1 7 2 21 1 21 5 (41 OCS) 99 58
9th Laser Radial Youth Men 187887 Nicolas Croft Manly SC NZL (15) 4 13 8 13 4 10 8 75 60
10th Laser Radial Women 185811 Rachel Basevi Takapuna BC NZL 3 15 (19) 6 11 11 9 7 81 62
11th Laser Radial Youth Men 181999 Matthew O’Dowd RSTGYC IRL 20 6 8 (27) 5 8 7 10 91 64
12th Laser Radial Youth Men 196406 Michael Cate Onerahi YC NZL (21) 10 5 14 12 9 11 12 94 73
13th Laser Radial Youth Men 192612 George Lane MBSC NZL 16 9 4 18 8 12 (41 OCS) 9 117 76
14th Laser Radial Men 156993 Nick Taylor Cayman Island SC CAY 22 11 15 7 17 7 14 (41 OCS) 134 93
15th Laser Radial Women 181875 Miranda Powrie RNZYS NZL (31) 16 11 16 14 14 15 11 128 97
16th Laser Radial Youth Men 196868 Spencer Loxton Onerahi YC NZL 4 17 6 19 19 13 (24) 21 123 99
17th Laser Radial Youth Women 196882 Ina Kullman Baerum Seilforening NOR 12 19 22 (34) 18 5 22 18 150 116
18th Laser Radial Youth Men 192267 Jackson MacFarlane WBBC NZL 19 14 10 23 15 24 19 (25) 149 124
19th Laser Radial Youth Men 186660 Scott Barnes Murrays Bay SC NZL 27 22 18 24 6 (36) 25 6 164 128
20th Laser Radial Youth Men 196412 Matt Broome Napier SC NZL 14 18 25 11 23 (31) 23 23 168 137
21st Laser Radial Youth Men 150092 Byron Peard Torbay SC NZL (33 ZFP) 23 32 28 16 16 8 20 176 143
22nd Laser Radial Youth Men 197253 Daniel Philpott Naval Point YC NZL 23 29 23 10 21 28 17 (34) 185 151
23rd Laser Radial Youth Men 193131 Rawiri Geddes Kerikeri CC NZL 28 12 14 25 20 (33) 28 24 ZFP 184 151
24th Laser Radial Youth Men 168394 Sam Schofield Wakatere BC NZL 11 27 16 (32) 29 18 21 32 186 154
25th Laser Radial Women 191617 Jessica Barrell Torbay SC NZL 18 21 24 (37) 30 10 31 22 193 156
26th Laser Radial Youth Men 172755 Alexey Voloshenko Seven Feet RUS 17 24 (28) 20 28 26 13 28 184 156
27th Laser Radial Women 196875 Catherine Chimney Takapuna BC USA 13 28 31 13 (35) 35 27 14 196 161
28th Laser Radial Youth Men 190332 Eroni Leilua Torbay SC NZL 33 26 21 (36) 24 29 30 17 216 180
29th Laser Radial Youth Men 148915 Aquila Tatira Aitutaki SC COK 30 (41 OCS) 27 22 25 22 29 29 225 184
30th Laser Radial Youth Men 175282 Jack Collinson Wakatere BC NZL (41 DNC) 41 DNC 41 DNC 17 22 19 20 26 227 186
31st Laser Radial Youth Women 195712 Helema Williams Sailing Cook Islands COK 24 32 30 30 26 (34) 18 30 224 190
32nd Laser Radial Youth Women 196413 Holly Curtis Hamilton YC NZL 32 25 (36) 26 31 30 26 31 237 201
33rd Laser Radial Youth Men 194557 Toka Narayan Sailing Cook Islands COK 26 (37) 37 29 27 32 35 24 247 210
34th Laser Radial Men 176743 Peter Whipp Manx Sailing CC GBR 36 30 33 12 36 38 34 (41 DNC) 260 219
35th Laser Radial Youth Men 145555 Hyung Seok Lim Busan KOR 37 ZFP 33 38 (40) 37 25 33 19 262 222
36th Laser Radial Youth Men 196419 Benjamin Whiteside Christchurch YC NZL 37 34 34 33 33 23 (38) 33 265 227
37th Laser Radial Youth Women 148936 Teau McKenzie Rarotonga SC COK 35 36 35 31 34 (39) 37 27 274 235
38th Laser Radial Youth Men 184218 Tane Leilua Torbay SC NZL 34 31 26 39 38 (40) 36 36 280 240
39th Laser Radial Youth Men 185803 Will Cobb Murrays Bay SC NZL (41 DNC) 41 DNC 41 DNC 35 32 27 32 41 DNC 290 249
40th Laser Radial Men 196876 Sebastien Masters Kohimarama YC NZL 38 35 29 38 (39) 37 39 35 290 251

 

 

 

 

 

 

 

LASER RADIAL WOMEN – RESULTS INCLUDING MEDAL RACE 

 

 

 

 

 

 

 

 

 

 

 

Rank

Fleet

Division

Rank

SailNo

HelmName

Club

Nat

R1

R2

R3

R4

R5

R6

R7

R8

Medal

Total

Nett

TOTAL

8th

Laser Radial

Women

1st

197278

Sara Winther

Takapuna BC

NZL

1

7

2

21

1

21

5

(41 OCS)

2

99

58

62

7th

Laser Radial

Youth Women

2nd

195540

Molly Meech

TYPBC

NZ

10

5

-20

9

3

3

12

13

4

75

55

63

10th

Laser Radial

Women

3rd

185811

Rachel Basevi

Takapuna BC

NZL

3

15

-19

6

11

11

9

7

3

81

62

68

15th

Laser Radial

Women

4th

181875

Miranda Powrie

RNZYS

NZL

-31

16

11

16

14

14

15

11

5

128

97

107

17th

Laser Radial

Youth Women

5th

196882

Ina Kullman

Baerum Seilforening

NOR

12

19

22

-34

18

5

22

18

1

150

116

118

25th

Laser Radial

Women

6th

191617

Jessica Barrell

Torbay SC

NZL

18

21

24

-37

30

10

31

22

8

193

156

172

27th

Laser Radial

Women

7th

196875

Catherine Chimney

Takapuna BC

USA

13

28

31

13

-35

35

27

14

7

196

161

175

31st

Laser Radial

Youth Women

8th

195712

Helema Williams

Sailing Cook Islands

COK

24

32

30

30

26

-34

18

30

9

224

190

208

32nd

Laser Radial

Youth Women

9th

196413

Holly Curtis

Hamilton YC

NZL

32

25

-36

26

31

30

26

31

10

237

201

221

37th

Laser Radial

Youth Women

10th

148936

Teau McKenzie

Rarotonga SC

COK

35

36

35

31

34

-39

37

27

6

274

235

247

 

 

 

 

 

 

 

 

 

 

Rank

Fleet

Division

SailNo

HelmName

Club

Nat

R1

R2

R3

R4

R5

R6

R7

R8

Medal

Total

Nett

 

1st

Laser Radial

Youth Men

188811

Thomas Saunders

TYPBC

NZL

2

2

1

3

2

-6

2

2

6

20

14

26

2nd

Laser Radial

Youth Men

179417

Etienne Le Pen

CNC

FRA

6

-20

9

1

9

1

1

1

9

48

28

46

3rd

Laser Radial

Youth Men

196911

Chris Steele

Wakatere BC

NZL

7

1

3

-15

4

2

6

15

8

53

38

54

6th

Laser Radial

Youth Men

192708

Maxime Mazard

SRC

FRA

8

3

17

5

(41 OCS)

15

4

3

1

96

55

57

4th

Laser Radial

Men

195545

Declan Burn

QCYC / MBSC

NZL

9

13

12

4

7

-20

3

4

3

72

52

58

5th

Laser Radial

Youth Men

191618

Josh Porebski

WBBC

NZL

5

8

7

2

10

-17

16

5

5

70

53

63

9th

Laser Radial

Youth Men

187887

Nicolas Croft

Manly SC

NZL

-15

4

13

8

13

4

10

8

7

75

60

74

13th

Laser Radial

Youth Men

192612

George Lane

MBSC

NZL

16

9

4

18

8

12

(41 OCS)

9

2

117

76

80

12th

Laser Radial

Youth Men

196406

Michael Cate

Onerahi YC

NZL

-21

10

5

14

12

9

11

12

4

94

73

81

11th

Laser Radial

Youth Men

181999

Matthew O’Dowd

RSTGYC

IRL

20

6

8

-27

5

8

7

10

OCS

91

64

86

Leave a Reply