<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sail Auckland</title>
	<atom:link href="http://www.sailauckland.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sailauckland.org.nz</link>
	<description>Sail Auckland Regatta</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZL Sailing Team lead at Sail Auckland</title>
		<link>http://www.sailauckland.org.nz/news/nzl-sailing-team-lead-at-sail-auckland/</link>
		<comments>http://www.sailauckland.org.nz/news/nzl-sailing-team-lead-at-sail-auckland/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:46:20 +0000</pubDate>
		<dc:creator>Admin@SailAuckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=1095</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/nzl-sailing-team-lead-at-sail-auckland/"><img align="left" hspace="5" width="140" src="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/407662_352106838147991_2128238118_n-300x200.jpg" class="alignleft wp-post-image tfe" alt="NZL Sailing Team&#039;s two 470 teams cross in close quarters on Sunday, racing at Sail Auckland 2012. Paul Snow Hansen and Jason Saunders are just ahead of Jo Aleh and Olivia Powrie." title="407662_352106838147991_2128238118_n" /></a><p>ail Auckland 2012 is now half way completed and the results are starting to take shape for competitive finishes. </p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/nzl-sailing-team-lead-at-sail-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sail Auckland 2012 begins with ideal conditions</title>
		<link>http://www.sailauckland.org.nz/news/sail-auckland-2012-begins-with-ideal-conditions/</link>
		<comments>http://www.sailauckland.org.nz/news/sail-auckland-2012-begins-with-ideal-conditions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:21:50 +0000</pubDate>
		<dc:creator>Admin@SailAuckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=1072</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/sail-auckland-2012-begins-with-ideal-conditions/"><img align="left" hspace="5" width="140" src="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/SAILAKL-SHORE2-0402-AM-24-Large-300x199.jpg" class="alignleft wp-post-image tfe" alt="RS:X Sailors Preparing for the day. Photo by Suellen Hurling" title="Sail Auckland" /></a><p>fter much anticipation, Sail Auckland 2012 has begun in near perfect conditions for 237 sailors in the Olympic, Paralympic and</p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/sail-auckland-2012-begins-with-ideal-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 200 sailors to be at Sail Auckland 2012</title>
		<link>http://www.sailauckland.org.nz/news/more-than-200-sailors-to-be-at-sail-auckland-2012/</link>
		<comments>http://www.sailauckland.org.nz/news/more-than-200-sailors-to-be-at-sail-auckland-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:14:56 +0000</pubDate>
		<dc:creator>Admin@SailAuckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=992</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/more-than-200-sailors-to-be-at-sail-auckland-2012/"><img align="left" hspace="5" width="140" src="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/PaulJason2011SailAuckland-300x200.jpg" class="alignleft wp-post-image tfe" alt="Paul Snow Hansen and Jason Saunders at Sail Auckland 2011" title="PaulJason2011SailAuckland" /></a><p>For the first time in its sixteen year history, Sail Auckland will be hosted at the Royal Akarana Yacht Club.</p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/more-than-200-sailors-to-be-at-sail-auckland-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Flying Fifteen Nationals, Sail Auckland 4 &#8211; 6 February</title>
		<link>http://www.sailauckland.org.nz/news/2012-flying-fifteen-nationals-sail-auckland-4-6-february/</link>
		<comments>http://www.sailauckland.org.nz/news/2012-flying-fifteen-nationals-sail-auckland-4-6-february/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:23:19 +0000</pubDate>
		<dc:creator>Admin@SailAuckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=983</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/2012-flying-fifteen-nationals-sail-auckland-4-6-february/"><img align="left" hspace="5" width="140" src="http://www.sailauckland.org.nz/wp-content/uploads/2012/01/Melborne_Jan-09_1-300x200.jpg" class="alignleft wp-post-image tfe" alt="Flying 15s" title="Flying 15s" /></a><p>The 2012 Flying Fifteen Nationals Championship regatta will be held as part of Sail Auckland from the 4th to 6th</p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/2012-flying-fifteen-nationals-sail-auckland-4-6-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Entrants</title>
		<link>http://www.sailauckland.org.nz/news/2012-entrants/</link>
		<comments>http://www.sailauckland.org.nz/news/2012-entrants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:06:42 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=980</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/2012-entrants/"><img align="left" hspace="5" width="140" height="93" src="http://www.sailauckland.org.nz/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/01/2012-ENTRIES.pdf">Click here</a> to view an updated list of entries as of the 30th January 2012.</p>
]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/2012-entrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012</title>
		<link>http://www.sailauckland.org.nz/results/2012/2012/</link>
		<comments>http://www.sailauckland.org.nz/results/2012/2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:49:50 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=976</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/results/2012/2012/"><img align="left" hspace="5" width="140" src="http://www.sailauckland.org.nz/wp-content/uploads/2012/01/get-results.jpeg" class="alignleft wp-post-image tfe" alt="Provisional Results" title="Provisional Results" /></a><p><br />
<em>All results are provisional</em></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/Finn-Results.htm">&#187; Finn</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/Laser-Results.htm">&#187; Laser &#038; Laser Radial</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/4701.htm">&#187; 470</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/420.htm">&#187; 420</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/Flying-15.htm">&#187; Flying 15</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2012/02/RSX-95-Results.htm">&#187;</a></p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/results/2012/2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 COMPETITOR LIST as at 15 January, 2012:</title>
		<link>http://www.sailauckland.org.nz/competitor-list-2012/2012-competitor-list-as-at-15-january-2012/</link>
		<comments>http://www.sailauckland.org.nz/competitor-list-2012/2012-competitor-list-as-at-15-january-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:42:30 +0000</pubDate>
		<dc:creator>Janet@sailauckland</dc:creator>
				<category><![CDATA[Competitor List 2012]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=951</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/competitor-list-2012/2012-competitor-list-as-at-15-january-2012/"><img align="left" hspace="5" width="140" height="93" src="http://www.sailauckland.org.nz/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>  Fleet Nat SailNo Club HelmName CrewName<br />
420  NZL  51608   Rosa Bella Hill<br />
420  NZL  52361   Sam Barnett<br</p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/competitor-list-2012/2012-competitor-list-as-at-15-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR!</title>
		<link>http://www.sailauckland.org.nz/news/happy-new-year/</link>
		<comments>http://www.sailauckland.org.nz/news/happy-new-year/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:17:48 +0000</pubDate>
		<dc:creator>Janet@sailauckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=943</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/happy-new-year/"><img align="left" hspace="5" width="140" height="93" src="http://www.sailauckland.org.nz/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>ONLY ONE MONTH TO GO!! HAVE YOU ENTERED YET??</p>
<p>Enter on line now. Entries close 28 January and NO LATE</p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENTRIES FOR SAIL AUCKLAND 2012 CLOSE 28 JANUARY:</title>
		<link>http://www.sailauckland.org.nz/news/entries-for-sail-auckland-2011-close-28-january/</link>
		<comments>http://www.sailauckland.org.nz/news/entries-for-sail-auckland-2011-close-28-january/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 02:44:02 +0000</pubDate>
		<dc:creator>Janet@sailauckland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=471</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/news/entries-for-sail-auckland-2011-close-28-january/"><img align="left" hspace="5" width="140" height="93" src="http://www.sailauckland.org.nz/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><a href='http://www.sailauckland.org.nz/news/entries-for-sail-auckland-2011-close-28-january/attachment/sail-auckland-2012-amended-nor-no-2-3/' rel='attachment wp-att-956'>Sail-Auckland-2012-Amended NoR- No.2</a><a rel="attachment wp-att-940" href="http://www.sailauckland.org.nz/?attachment_id=940"></a></p>
<p><strong>HAVE YOU ENTERED YET? ONLY 9 DAYS TO CONFIRM YOU ENTRY!<br />
NO NZL RS:X 9.5 YET</strong></p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/news/entries-for-sail-auckland-2011-close-28-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Final results &#8211; All Classes</title>
		<link>http://www.sailauckland.org.nz/results/49-29-race-5/</link>
		<comments>http://www.sailauckland.org.nz/results/49-29-race-5/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:55:39 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.sailauckland.org.nz/?p=631</guid>
		<description><![CDATA[<a href="http://www.sailauckland.org.nz/results/49-29-race-5/"><img align="left" hspace="5" width="140" height="93" src="http://www.sailauckland.org.nz/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a><p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2011/02/RSX-8.5-OVERALL-Ex-Medal-Race.htm">RSX 8.5 OVERALL (Ex Medal Race)</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2011/02/RSX-8.5-MALE-YOUTH-WOMEN-OVERALL.htm">RSX 8.5 MALE YOUTH &#38; WOMEN &#8211; OVERALL</a></p>
<p><a href="http://www.sailauckland.org.nz/wp-content/uploads/2011/02/RSX-8.5-YOUTH-SENIOR-WOMEN.htm">RSX 8.5 YOUTH &#38; SENIOR WOMEN</a></p>]]></description>
		<wfw:commentRss>http://www.sailauckland.org.nz/results/49-29-race-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

